
Model | Speed | Flow Rate | Pressure | Power | Weight | Inlet | Outlet | ||||
| RPM | L/min | GPM | Bar | Mpa | PSI | kW | HP | kg | Thread | Thread |
FCR 6017 | 1450 | 60 | 15.8 | 170 | 17 | 2466 | 20.4 | 27.4 | 19.5 | G1 | G 1/2 |
FCR 7016 | 1450 | 70 | 18.5 | 160 | 16 | 2321 | 22.4 | 30.0 | 19.5 | G1 | G 1/2 |
FCR 7217 | 1750 | 72 | 19.0 | 170 | 17 | 2466 | 24.5 | 32.9 | 19.5 | G1 | G 1/2 |
FCR 8416 | 1750 | 84 | 22.2 | 160 | 16 | 2321 | 26.8 | 35.9 | 19.5 | G1 | G 1/2 |
