Moble/WhatsApp: +86 13312851122
Email: lantian@fussen.com.cn
Configuration paramete
| Model | Speed | Flow Rate | Pressure | Power | Weight | Inlet | Outlet | ||||
| RPM | L/min | GPM | bar | Mpa | PSI | kW | HP | KG | Thread | Thread | |
| FEH 20100 | 1000 | 20.0 | 5.3 | 1000 | 100 | 14500 | 38.5 | 51.6 | 65.5 | G 1/2 | G 1/2 |
| FEH 20120 | 1000 | 20.0 | 5.3 | 1200 | 120 | 17400 | 46.2 | 61.9 | 65.5 | G 1/2 | G 1/2 |
| FEH 25100 | 1000 | 25.0 | 6.6 | 1000 | 100 | 14500 | 48.1 | 64.5 | 65.5 | G 1/2 | G 1/2 |
| FEH 2580 | 1000 | 25.0 | 6.6 | 800 | 80 | 11600 | 38.5 | 51.6 | 65.5 | G 1/2 | G 1/2 |
| FEH 15100 | 750 | 15.0 | 4.0 | 1000 | 100 | 14500 | 28.8 | 38.7 | 65.5 | G 1/2 | G 1/2 |
| FEH 15120 | 750 | 15.0 | 4.0 | 1200 | 120 | 17400 | 34.6 | 46.4 | 65.5 | G 1/2 | G 1/2 |
| FEH 18100 | 750 | 18.8 | 5.0 | 1000 | 100 | 14500 | 36.1 | 48.4 | 65.5 | G 1/2 | G 1/2 |
| FEH 1880 | 750 | 18.8 | 5.0 | 800 | 80 | 11600 | 28.8 | 38.7 | 65.5 | G 1/2 | G 1/2 |
Dimension Diagram (mm)

Exploded View

Components List
| Index | Name | Index | Name | Index | Name |
| 1 | Plug | 24 | Transparent cover | 47 | High pressure seal* |
| 2 | Oil mirror | 25 | Crankcase copper sleeve | 48 | Guide seat |
| 3 | Back cover screws | 26 | Crankcase oil seal* | 49 | Suction valve spring |
| 4 | Back cover | 27 | Plunger rod screw | 50 | Suction valve* |
| 5 | Rear cover oil gasket | 28 | Plunger rod pin | 51 | Suction valve circlip |
| 6 | Dipstick | 29 | Plunger rod screw washer | 52 | Suction valve seat |
| 7 | Connecting rod pin | 30 | Plunger rod screw | 53 | Suction valve seal* |
| 8 | Connecting rod screws | 31 | Plunger rod | 54 | Valve seat |
| 9 | Connecting rod screws washers | 32 | Plunger seal | 55 | Pump head seal* |
| 10 | Copper connecting rod | 33 | Plunger | 56 | Discharge valve seal |
| 11 | End cap screws | 34 | Plunger gland | 57 | Discharge valve |
| 12 | End cover screws and gaskets | 35 | Backwater connector | 58 | Discharge valve spring |
| 13 | Baffle plate | 36 | Plug under transition plate | 59 | Discharge valve seat |
| 14 | Bearing adjustment shim | 37 | Transitional plate | 60 | Low pressure plug |
| 15 | Bearing seal | 38 | Transitional plate side plug | 61 | High pressure plug |
| 16 | Bearing seal | 39 | Cooling water sealing ring | 62 | High pressure plug |
| 17 | Bearing | 40 | Low pressure seal circlip | 63 | Combination nut |
| 18 | Flat key | 41 | Low pressure seal ring | 64 | Stainless steel pump head |
| 19 | Crankshaft | 42 | Low pressure water seal | 65 | Flat pad |
| 20 | Crankcase | 43 | Sealing Kit barrel | 66 | Screw |
| 21 | Shaft circlip | 44 | Sealing kit | 67 | Nut |
| 22 | Shaft oil seal | 45 | Sealing kit | ||
| 23 | Hanging ring | 46 | Sealing kit supporting ring |
Configuration paramete
| Model | Speed | Flow Rate | Pressure | Power | Weight | Inlet | Outlet | ||||
| RPM | L/min | GPM | bar | Mpa | PSI | kW | HP | KG | Thread | Thread | |
| FEH 20100 | 1000 | 20.0 | 5.3 | 1000 | 100 | 14500 | 38.5 | 51.6 | 65.5 | G 1/2 | G 1/2 |
| FEH 20120 | 1000 | 20.0 | 5.3 | 1200 | 120 | 17400 | 46.2 | 61.9 | 65.5 | G 1/2 | G 1/2 |
| FEH 25100 | 1000 | 25.0 | 6.6 | 1000 | 100 | 14500 | 48.1 | 64.5 | 65.5 | G 1/2 | G 1/2 |
| FEH 2580 | 1000 | 25.0 | 6.6 | 800 | 80 | 11600 | 38.5 | 51.6 | 65.5 | G 1/2 | G 1/2 |
| FEH 15100 | 750 | 15.0 | 4.0 | 1000 | 100 | 14500 | 28.8 | 38.7 | 65.5 | G 1/2 | G 1/2 |
| FEH 15120 | 750 | 15.0 | 4.0 | 1200 | 120 | 17400 | 34.6 | 46.4 | 65.5 | G 1/2 | G 1/2 |
| FEH 18100 | 750 | 18.8 | 5.0 | 1000 | 100 | 14500 | 36.1 | 48.4 | 65.5 | G 1/2 | G 1/2 |
| FEH 1880 | 750 | 18.8 | 5.0 | 800 | 80 | 11600 | 28.8 | 38.7 | 65.5 | G 1/2 | G 1/2 |
Dimension Diagram (mm)

Exploded View

Components List
| Index | Name | Index | Name | Index | Name |
| 1 | Plug | 24 | Transparent cover | 47 | High pressure seal* |
| 2 | Oil mirror | 25 | Crankcase copper sleeve | 48 | Guide seat |
| 3 | Back cover screws | 26 | Crankcase oil seal* | 49 | Suction valve spring |
| 4 | Back cover | 27 | Plunger rod screw | 50 | Suction valve* |
| 5 | Rear cover oil gasket | 28 | Plunger rod pin | 51 | Suction valve circlip |
| 6 | Dipstick | 29 | Plunger rod screw washer | 52 | Suction valve seat |
| 7 | Connecting rod pin | 30 | Plunger rod screw | 53 | Suction valve seal* |
| 8 | Connecting rod screws | 31 | Plunger rod | 54 | Valve seat |
| 9 | Connecting rod screws washers | 32 | Plunger seal | 55 | Pump head seal* |
| 10 | Copper connecting rod | 33 | Plunger | 56 | Discharge valve seal |
| 11 | End cap screws | 34 | Plunger gland | 57 | Discharge valve |
| 12 | End cover screws and gaskets | 35 | Backwater connector | 58 | Discharge valve spring |
| 13 | Baffle plate | 36 | Plug under transition plate | 59 | Discharge valve seat |
| 14 | Bearing adjustment shim | 37 | Transitional plate | 60 | Low pressure plug |
| 15 | Bearing seal | 38 | Transitional plate side plug | 61 | High pressure plug |
| 16 | Bearing seal | 39 | Cooling water sealing ring | 62 | High pressure plug |
| 17 | Bearing | 40 | Low pressure seal circlip | 63 | Combination nut |
| 18 | Flat key | 41 | Low pressure seal ring | 64 | Stainless steel pump head |
| 19 | Crankshaft | 42 | Low pressure water seal | 65 | Flat pad |
| 20 | Crankcase | 43 | Sealing Kit barrel | 66 | Screw |
| 21 | Shaft circlip | 44 | Sealing kit | 67 | Nut |
| 22 | Shaft oil seal | 45 | Sealing kit | ||
| 23 | Hanging ring | 46 | Sealing kit supporting ring |






